| Arkansas | 12:01a.m. on first Saturday in August to 11:59 p.m. the following Sunday each year | State Web Site |
| Georgia | Energy Star: between October 5 thru 7, 2013 | State Web Site |
| Iowa | August 5th and 6th, 2011 | |
| Indiana | None | |
| Kansas | None | |
| Kentucky | None | |
| Michigan | None | |
| Minnesota | None | |
| Nebraska | None | |
| Nevada | None | |
| New Jersey | None | |
| North Carolina | Energy Star: between 12:01 A.M. on the first Friday in November and 11:59 P.M. the following Sunday Back-to-School: between 12:01 A.M. on the first Friday in August and 11:59 P.M. the following Sunday |
State Web Site |
| North Dakota | None | |
| Ohio | None | |
| Oklahoma | Begin at 12:01 am on the first Friday in August and to end at twelve midnight on the following Sunday. | State Web Site |
| Rhode Island | None | |
| South Dakota | None | |
| Tennessee | First Friday through the following Sunday of August of each year |
State Web Site |
| Utah | None | |
| Vermont | None | |
| Washington | None | |
| West Virginia | None | |
| Wisconsin | None | |
| Wyoming | None |