| STATE | STATE RATE *** | LINK TO LOCAL RATES | LINK TO RATE CALCULATOR |
| Arkansas | 6.0% | Arkansas Local Rates | Arkansas |
| Georgia | 4.0% | Georgia Local Rates | N/A |
| Indiana | 7.0% | No Local Rates | N/A |
| Iowa | 6.0% | Iowa Local Rates | Iowa |
| Kansas | 6.3% | Kansas Local Rates | Kansas |
| Kentucky | 6.0% | No Local Rates | N/A |
| Michigan | 6.0% | No Local Rates | N/A |
| Minnesota | 6.875% | Minnesota Local Rates | Minnesota |
| Nebraska | 5.5% | Nebraska Local Rates | Nebraska |
| Nevada | 6.85% | Nevada Local Rates | N/A |
| North Carolina | 4.75% | North Carolina Local Rates | N/A |
| North Dakota | 5.0% | North Dakota Local Rates | North Dakota |
| New Jersey | 7.0% | No Local Rates | N/A |
| Ohio | 5.5% | Ohio Local Rates | Ohio |
| Oklahoma | 4.5% | Oklahoma | Oklahoma |
| Rhode Island | 7.0% | No Local Rates | N/A |
| South Dakota | 4.0% | South Dakota Local Rates | South Dakota |
| Tennessee | 7.0% | Tennessee Local Rates | Tennessee |
| Utah | 4.7% | Utah Local Rates | N/A |
| Vermont | 6.0% | Vermont Local Rates | N/A |
| Washington | 6.5% | Washington Local Rates | Washington |
| West Virginia | 6.0% | West Virginia Local Rates | N/A |
| Wisconsin | 5.0% | Wisconsin Local Rates | Wisconsin |
| Wyoming | 4.0% | Wyoming Local Rates | N/A |
*** This table only reflects the general state sales tax rate. Some states have reduced rates on food or drugs. Please view their web sites to obtain the correct state rate for these products and other pertinent laws.
State Sales Tax Holidays